Calibration Lamps
High Resolution Spectra
The table below shows high resolution calibration spectra of the lamps available at the observatory, taken with the 1200 lines/mm grating. These spectra were taken using an identical setup to the observatory found in the first year lab of the University of Birmingham. Also included are the line lists for each of the lamps which can be used in the Identify package of IRAF.
The settings used to take these spectra are given in tables under each of the plots, however when taking spectra at the observatory, the drum readings (for angle, slit width and Fcam) will differ from those shown.
Some lines in the Krypton spectra have not been well identified (in ranges 4210Å-5060Å and 4990Å-5820Å) however these plots have been included to give some indication of lines in these ranges.
| Lamp | Line Lists | High Resolution Wavelength Ranges Available / Å | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ar, Argon | Ar lines | 5385-6230 | 6155-6855 | 6670-7500 | 7365-7965 | 7865-8660 | 8425-9330 | ||
| He, Helium | He lines | 3690-4135 | 4100-4800 | 4490-4930 | 4730-5180 | 6340-6830 | 6880-7320 | ||
| Hg, Mercury | Hg lines | 3960-4400 | 5410-5845 | ||||||
| HgZnCd, Mercury, Zinc, Cadmium | HgZnCd lines | 3870-4790 | 4670-5570 | 5310-6260 | 6310-7250 | 7050-7855 | 7505-8300 | ||
| Kr, Krypton | Kr lines | 4210-5060 | 4990-5820 | 5750-6555 | 6480-7315 | 7230-7990 | 7800-8475 | 8165-8830 | 8625-9060 |
| Na, Sodium | Na lines | 4590-5040 | 4845-5300 | 5100-5600 | 5380-5825 | 5625-6090 | 5990-6440 | ||
| Ne, Neon | Ne lines | 4605-5445 | 5370-6195 | 6120-6945 | 6870-7680 | 7580-8335 | 8255-9040 | ||
| Xe, Xenon | Xe lines | 3800-4685 | 4590-5465 | 5350-6230 | 6110-6970 | 6850-7700 | 7570-8400 | 8210-9070 | |
IRAF includes several of its own line lists, although the lists do not always cover the range of wavelengths needed for the observation lab. Some useful lists include:-
- henear.dat - He, Ne and Ar.
- henearhres.dat - high resolution He, Ne and Ar.
- fear.dat - Ar (and Fe).
The Keck Observatory website also has some useful information and line lists.
Low Resolution Spectra
For some of the lamps, a low resolution spectrum has also been included in order to provide a more complete or wider ranging spectrum than given in the high resolution plots above. These were taken using the 150 lines/mm grating.
| Lamp | Low Resolution Wavelength Ranges Available / Å | ||||
|---|---|---|---|---|---|
| Ar, Argon | 5800-7410 | 6820-8470 | 7900-9580 | ||
| He, Helium | 1900-5060 | 3970-7150 | 6230-9325 | ||
| Hg, Mercury | 2820-5970 | 3930-7110 | 4870-8030 | ||
| HgZnCd, Mercury, Zinc, Cadmium | 2200-6480 | 5250-9545 | |||
Cold Lamp Spectra
The relative intensities of some peaks may change as the lamp warms up, which can make lines more difficult to identify. The table below shows spectra of the Helium and Neon lamps taken within 5 minutes of the lamp being switched on. They have been taken with the same settings as the spectra listed above so that a direct comparison can be made.
Most of the relative intensities remain the same (although overall intensities differ). However some examples of differences can be seen in the Neon ranges 5370Å-6195Å and 6120Å-6945Å when compared with the spectra above.
| Lamp | Cold Wavelength Ranges Available / Å | ||
|---|---|---|---|
| Helium - Low Resolution | 1940-5040 | 3990-7160 | 5190-8375 |
| Neon - High Resolution | 4595-5445 | 5365-6195 | 6120-6945 |
| 6870-7680 | 7585-8350 | 8255-9040 | |
PDF versions of all of the spectra can be found on the Printable Documents page.
All wavelength values have been taken from "Wavelength Tables" (Harrison, G. R; Massachuestts Institute of Technology).
More spectra, and line lists can also be found here.
Page last updated 12-09-2012
