PhD students recently graduated from the ASR department
| Year of Graduation | Thesis title | Life after Birmingham | ||
| Daria Gangardt | 2024 | Black-hole dynamics and their environments | Unknown | |
| Andris Dorozsmai | 2023 | Gravitational wave sources from massive binary and triple stellar systems | Postdoctoral Fellow, National Astronomical Observatory of Japan | |
| Cressida Cleland | 2023 | Local to Global: Galaxy Evolution across Spatial Scales | Postdoctoral Researcher, APC Lab University of Paris | |
| Eliot Finch | 2023 | Black-hole Ringdown: Quasinormal Modes in Numerical-relativity Simulations and Gravitational-wave Observations | Postdoctoral Researcher, Caltech | |
| Matthew Mould | 2023 | Gravitational-wave source dynamics and population inference | Postdoctoral Researcher, MIT LIGO Lab | |
| Lucy Thomas | 2023 | Gravitational Waveform Modelling for Inference of Spin Precession in Binary Black Hole Mergers | Postdoctoral Researcher, LIGO Lab, Caltech | |
| Jiri Smetana | 2022 | Applications of Precision Interferometry in Quantum Measurement and Gravitational Wave Detection | Postdoctoral Researcher, University of Birmingham | |
| Dan Ryczanowski | 2022 | Methods for optimising detection of strong gravitationally lensed explosive transients | Postdoctoral Researcher, University of Birmingham | |
| Amit Ubhi | 2022 | Sensors for seismic isolation in gravitational wave detectors | Postdoctoral Researcher, University of Birmingham | |
| Ciara Di Fronzo | 2022 | Innovative perspectives for seismic isolation of gravitational-wave detectors | Postdoctoral Researcher, Departement d'aérospatiale et mécanique,L'Université de Liège | |
| Riccardo Maggiore | 2022 | Adventures in Gravitational Wave Detector Control: A Round-Trip Journey | unknown | |
| Phil Jones | 2022 | Title | unknown | |
| Farrah Zainol | 2022 | Delving into massive stars: the colliding wind binaries, relations and various interferometric radio observations | Programme Lead STEM, ONCAMPUS Aston University Pathway Programme. | |
| Riccardo Buscicchio | 2021 | Topics in Bayesian Population Inference for Gravitational Wave Astronomy | Postdoctoral Researcher, Università degli Studi di Milano - Bicocca | |
| Sam Rowlinson | 2021 | Robust optical configurations for reducing the impact of spatial laser beam effects in gravitational wave detectors | Computational Physicist, Zemax | |
| Joe Bentley | 2021 | Finding the Optimal Detector for Linear Quantum Measurements | Research Assistant, Institut für Laserphysik,Universität Hamburg | |
| Conner Gettings | 2020 | Getting Close to Gravity: Developing the Experimental Techniques to Measure the Inverse Square Law of Gravity | Postdoctoral Scholar, University of Washington | |
| Coen Neijssel | 2020 | The formation of compact object binaries through isolated binary evolution | Junior Lecturer, Universiteit Amsterdam | |
| Aaron Jones | 2020 | Impact and Mitigation of Wavefront Distortions in Precision Interferometry | Postdoctoral Research Associate, The University of Western Australia | |
| Callum Bellhouse | 2019 | Untangling Jellyfish Galaxies: Exploring the Kinematic and Physical Properties of Galaxies Undergoing Hydrodynamical Interactions Using the New Generation of Integral Field Units | Postdoctoral Researcher, INFN, Padova, Italy | |
| Sam Cooper | 2019 | Breaking the seismic wall: how to improve gravitational wave detectors at low frequency. | Postdoctoral Researcher, University of Birmingham | |
| Sebastian Gaebel | 2019 | Gravitational waves in the post-detection era: characterising binary black hole signals and populations | Postdoctoral Researcher, Albert Einstein Institute (Hannover) | |
| Alejandro Vigna Gomez | 2019 | On the evolution and fate of interacting massive binary stars | DARK Fellow at the Niels Bohr Institute, Copenhagen | |
| Simon Daley-Yates | 2019 | Radio Emission from Hot Stars and Planets | Postdoctoral Researcher, CEA-Saclay | |
| Miguel Dovale | 2019 | Optical Cavities for Optical Atomic Clocks, Atom Interferometry, and Gravitational wave Detection | Albert Einstein Institute (Hannover) | |
| Daniel Töyrä | 2019 | Consequences of being out of shape: The effects of beam distortions in advanced interferometric gravitational wave detectors | ANU, Canberra | |
| Siyuan Chen | 2018 | What can we learn from pulsar timing arrays (or not): constraining astrophysical parametric models with gravitational waves | Postdoctoral Researcher, Nancay Radio Telescope, LPC2E, CNRS Orleans | |
| Anna Green | 2018 | When Light Gets Pushy: Radiation Pressure Effects in Interferometric Gravitational Wave Detectors | Postdoctoral Associate at the University of Florida in Gainesville, FL, USA. | |
| James Barrett | 2018 | Topics in astrostatistics: stellar binary evolution, gravitational – wave source modelling and stochastic processes | Machine Learning Engineer, Klarna Bank AB, Stockholm | |
| Serena Vinciguerra | 2018 | Studying neutron-star and black-hole binaries with gravitational-waves | Postdoctoral position at the Albert Einstein Institute (AEI) in Hannover, Germany | |
| Hannah Middleton | 2017 | Astrophysical inference from pulsar timing array searches for gravitational waves | OzGrav Postdoctoral Research Fellow at the University of Melbourne | |
| Simon Stevenson | 2017 | Insights into binary black hole formation from gravitational waves | OzGrav Postdoctoral Research Fellow at the Swinburne University of Technology | |
| Ben Bradnick | 2017 | On the dynamics in planetary systems, globular clusters and galactic nuclei | Software developer at Tessella | |
| Haoyu Wang | 2017 | Beware of warped surfaces: near-unstable cavities for future gravitational wave detectors | Postdoctoral Researcher, University of Shanghai for Science and Technology | |
| Sarah Mulroy | 2017 | Illuminating the dark universe with galaxy clusters | Data Analyst | |
| Melissa Gillone | 2016 | The evolution of galaxies in groups: how galaxy properties are affected by their group properties | Data Analyst | |
| Diane Brookes | 2016 | Interferometric radio observations of the interactive winds of massive stars | ||
| Dan Brown | 2016 | Interactions of light and mirrors: advanced techniques for modelling future gravitational wave detectors | Research Fellow, UK QUANTUM HUB, Visiting Scholar, Stanford University | |
| Carl-Johan Haster | 2016 | Compact, diverse and efficient: globular cluster binaries and gravitational wave parameter estimation challenges | Postdoctoral fellow at the Canadian Institute for Theoretical Astrophysics | |
| Maggie Lieu | 2016 | Cosmic Giants on Cosmic Scales | Research Fellow, European Space Agency, Madrid | |
| Miranda Bradshaw | 2015 | nEUCLID: a new homodyne interferometer with space applications | Space Qualified Metrology Engineer, working in partnership with the Surrey Space Centre (University of Surrey) and Neptec UK | |
| Kat Grover | 2015 | Physics and astrophysics with gravitational waves from compact binary coalescence in ground based interferometers. | School Liaison and Outreach Officer for the College of Engineering and Physical Sciences and the School of Mathematics at the University of Birmingham | |
| Aurelia Pascut | 2015 | Evolution of X-ray properties of galaxy groups | ||
| Will Vousden | 2015 | Electromagnetic follow-up of gravitational wave triggers and efficient parallel-tempered Markov chain Monte Carlo inference. | Data Analyst at Oxford Asset Management | |
| Konstantinos Kolokythas | 2015 | Radio properties of a complete sample of nearby groups of galaxies | ||
| Matthew Lazell | 2015 | Investigating active galactic nuclei with low frequency radio observations | Data Scientist. UCAS | |
| Dogus Ozuyar | 2015 | Mass estimation, dynamics and feedback in galaxy groups. tometric investigations of several early-type variable stars using the stereo satellite | University of Ankara | |
| Richard Pearson | 2015 | Mass estimation, dynamics and feedback in galaxy groups. | ||
| Charlotte Bond | 2014 | How to stay in shape: Overcoming beam and mirror distortions in advanced gravitational wave interferometers. | Postdoctoral Researcher. University of Birmingham | |
| Chiara Mingarelli | 2014 | Gravitational wave astrophysics with pulsar timing arrays | Marie Curie Fellow, Caltech/MPIfR | |
| Mark Burke | 2013 | Extragalactic X-ray Binaries: Black holes and Neutron stars in Centaurus A | Postdoctoral Researcher working with INTEGRAL SPI, L'Institut de Recherche en Astrophysique et Planétologie (IRAP) | |
| Rory Smith | 2013 | Gravitational-wave astronomy with coalescing compact binaries: detection & parameter estimation in the advanced detector era | Postdoctoral Fellow, California Institute of Technology | |
| Mengyao Wang | 2013 | Quantum Noise Reduction for Gravitational Wave Detectors: Developing realistic interferometer schemes" | Research Fellow, Birmingham University | |
| Gemma Whittaker | 2013 | The analysis and removal of systematic trends in STEREO's HI-1A photometry and a search for transiting planets | Postdoctoral Researcher, University of Toronto | |
| Depali Lodhia | 2013 | Investigations into Phase Effects from Diffracted Gaussian Beams for High-Precision Interferometry | ||
| Paul May | 2013 | Multi-wavelength strong lensing study of low redshift cluster cores | Postdoctoral Researcher. University of Birmingham | |
| Hasnain Panjwani | 2012 | Development of a Torsion Balance Facility and a search for Temporal Variations in the Newtonian Gravitational Constant | Teacher of science with the 'TeachFirst Programme 2012 - 2014' | |
| Paul Fulda | 2012 | Precision interferometry in a new shape: Higher-order Laguerre-Gauss modes for gravitational wave detection. | Postdoctoral research associate, University of Florida | |
| Vinothini Sangaralingam | 2012 | STRESS - STEREO Transiting Exoplanet and Stellar Survey | ||
| Victoria Hamilton-Morris | 2011 | A Multi-wavelength Study of Galaxy Cluster Cores | Sea Ice Geophysicist, British Antarctic Survey | Stuart Aston | 2011 | Optical Read-out Techniques for the Control of Test-masses in Gravitational Wave Observatories | Research Fellow, Birmingham University |
| George Dixon | 2011 | The Mechanical Stability of Instrumentation for Gravitational Wave Detection | Mechanical engineering lecturer at Sheffield Hallam University | |
| Jonathan Hallam | 2011 | Diffractive gratings in high-precision interferometry for gravitational wave detection | Postdoctoral Researcher, Leicester University | |
| Smriti Mahajan | 2011 | Star formation and environment of galaxies | Postdoctoral Research Fellow, TIFR-NCRA, Pune, India | |
| Nathan Slack | 2011 | Simulations for the International X-ray Observatory | Associate Analyst Programmer,Tessella | |
| Walter Del Pozzo | 2010 | Black Holes, Galaxy Clusters and Gravitational Waves | Post-doctoral fellow, NIKHEF, Amsterdam, Holland | |
| Abdulmonem Alshino | 2010 | Evolution of X-ray and Optical Properties of Galaxy Clusters | Assistant Professor, Physics Department, University of Bahrain, Bahrain | |
| Antonio Perecca | 2010 | Experimental demonstration of Displacement Noise Free Interferometry | Postdoctoral Researcher (Preparation and execution of LISA-Pathfinder), Universita' di Trento, Italy | |
| Ali Dariush | 2009 | Groups of galaxies from observations and Simulations | Postdoctoral Researcher in sub-mm astronomy, Cardiff University, Wales | |
| Samuel George | 2009 | From Planets to Galaxies; the low frequency radio sky | Postdoctoral Researcher in radio polarization science, University of Calgary, Canada | |
| Ria Johnson | 2009 | Dynamics and Hot gas in groups and Early-Type Galaxies | Assistant Methodologist, Office for National Statistics | |
| Emma Robinson | 2009 | Searches for a stochastic background of gravitational waves | Postdoctoral Researcher at the Max-Planck-Institut fuer Gravitationsphysik (Albert-Einstein-Institut) | |
| Alex Stroeer | 2009 | Data Analysis Strategies for the Laser Interferometer Space Antenna | Postdoctoral research assistant at CRESST, University of Maryland, USA. | |
| Natasha Jackson | 2008 | The effects of radiation pressure in the brightest neutron star low mass X-Ray binaries | QinetiQ | |
| Fabian Pena-Arellano | 2008 | Characterization of polarization homodyne interferometers | Research Fellow, University of Birmingham | |
| Dan Reed | 2008 | Investigations of the dipping, bursting Low Mass X-ray Binary XB1323-619 | Systems Engineer/Analyst, BAE Systems | |
| Emmanuele Rocco | 2008 | Development of a test of Newton's law of gravitation at micrometer distances using a superconducting torsion balance | Product Development manager at Stac Group, Rovereto, Italy | |
| Steve Spreckley | 2008 | A study of variable stars and search for extrasolar planets with the space based photometers SMEI and STEREO | British Energy | |
| Rowan Temple | 2008 | X-ray Observations of Extended Sources | Trainee Chartered Accountant - Deloitte | |
| Elizabeth Wickham | 2006 | The data analysis for laser interferometer space antenna observations of binary inspirals | Degree in Circus Arts | |
| Scott Porter | 2006 | The properties of galaxies in Supercluster filaments | Science Department, Windsor High School, Birmingham | |
| Nicola Brassington | 2006 | The Role of Galaxy Interactions | Postdoctoral Fellow, Harvard-Smithsonian Center for Astrophysics, Cambridge, MA, USA | |
| Nazirah Jetha | 2006 | X-ray and radio interactions in galaxy groups and clusters | Postdoctoral Fellow, Service d'Astrophysique, CEA, Saclay, France; University of Alabama, Huntsville, AL, USA | |
| Trevor Miles | 2006 | The evolution of groups of galaxies | PGCE, University of Birmingham | |
| Adam Mercer | 2005 | Search for a Stochastic Gravitational Wave background | Postdoctoral Fellow, University of Florida, USA | |
| Dave Henley | 2005 | High-resolution X-ray studies of colliding Stellar winds | Postdoctoral Fellow, University of Georgia, Athens, GA, USA | |
| Chris Messenger | 2005 | Gravitational Waves | Postdoctoral Fellow, University of Glasgow, UK | |
| John Osmond | 2004 | The Evolution of Galaxy Groups | Postdoctoral Fellow, Brunel University, Middlesex, UK | |
| Richard Ingley | 2004 | Gravitational instrumentation | Postdoctoral Fellow, Brunel University, Middlesex, UK | |
| Gansham Halai | 2004 | Spectral evolution of low-mass X-ray binaries along the Z-track | ||
| Ben Maughan | 2004 | The X-ray properties of high-redshift galaxy clusters | Chandra Fellow, Harvard-Smithsonian Center for Astrophysics, Cambridge, MA, USA; now Lecturer, Department of Physics, University of Bristol | |
| Antonio Pulido-Paton | 2004 | Search for a short-range interaction between intrinsic spin and mass using a Spherical Superconducting Torsion Balance (SSTB) | ||
| Joanna Hartwell | 2004 | An X-ray Study of the Impact of Star formation from Star Clusters to Starbursts | Postdoctoral Fellow, University of Dublin, Republic of Ireland | |
| David Acreman | 2003 | Galaxy wakes | Scientific Officer, Met Office, Exeter, UK | |
| Phil Humphrey | 2003 | Investigations of Galactic and Extragalactic Low Mass X-ray Binaries | Postdoctoral Fellow, University of California, Irvine, CA, USA | |
| Ewan O'Sullivan | 2003 | X-ray properties of early-type galaxies | Postdoctoral Fellow, Harvard-Smithsonian Center for Astrophysics, Cambridge, MA, USA; Currently Marie Curie Fellow, University of Birmingham | |
| Simon Ellis | 2003 | The evolution of high-redshift clusters of galaxies | Postdoctoral Fellow, Anglo-Australian Observatory, Epping, NSW, Australia | |
| Molly Stockton-Chalk | 2003 | Coronal mass ejections and their coupling to the Earth's magnetosphere | Postdoctoral fellow, University of Southampton | |
| Richard Brown | 2003 | The formation and evolution of elliptical galaxies | Sizewell B nuclear power station | |
| Lesley Summers | 2003 | X-ray Observations of dwarf starburst galaxies | Self-employed | |
| C C Chang | 2002 | Development of an accelerometer for a space-borne gravitational wave detector | ||
| Sachie Shiomi | 2002 | Test mass metrology for tests of the equivalence principle | Research Scientist, Space Geodesy Laboratory, Department of Civil Engineering, National Chiao Tung University, Hsinchu, Taiwan | |
| Ian Robinson | 2002 | Injection and Propagation of Energetic Electrons in the Inner Heliosphere | Postdoctoral Fellow, University of Birmingham, UK | |
| Alastair Sanderson | 2002 | The X-ray scaling properties of virialized systems | Postdoctoral Fellow, University of Illinois at Urbana-Champaign, IL, USA; Now Postdoctoral Fellow, University of Birmingham | |
| Rachel Haines | 2001 | Development of hardware for gravitational wave missions | ||
| Stephen Helsdon | 2001 | X-ray properties of galaxy groups | Postdoctoral Fellow, Carnegie Institution, Pasadena, CA, USA | |
| Robin Barnard | 2001 | Spectral evolution during dipping and flaring in low mass X-ray binaries | Postdoctoral Fellow, Open University, Milton Keynes, UK | |
| Edward Lloyd-Davies | 2001 | Scale dependence in the properties of galaxy clusters | Postdoctoral Fellow, University of Michigan, Ann Arbor, MI, USA; Then Postdoctoral Fellow, University of Sussex | |
| Bruce Fairley | 2001 | X-ray and optical studies of the evolution of clusters of galaxies | Tessella Support services PLC, Cambridge UK | |
| Mark Thurston | 2000 | X-ray & optical observations of the young open cluster NGC2516 | Scientific Patents clerk | |
| Julian Pittard | 1999 |
X-ray emission from colliding
stellar winds: theoretical modelling and observations |
Royal Society fellow, University of Leeds, UK | |
| Jamie Kennea | 1999 | Multiwavelength observations of the Galactic centre X-ray sources | Postdoctoral Fellow, University of California, Santa Barbara; then University of California, Riverside | |
| Richard Morley | 1999 | Investigations of the Low Mass X-ray Binary XB 1916-053 | Senior Scientific Officer, Defence Evaluation and Research Agency (DERA), Malvern, UK | |
| David Strickland | 1998 | X-ray emission from starburst-driven galactic winds | Chandra Fellow, Johns Hopkins University, Baltimore, MD, USA |
This page is maintained by David Stops and was last updated on 25/11/2021

