PhD students recently graduated from the ASR department
| Year of Graduation | Thesis title | Life after Birmingham | ||
| Victoria Hamilton-Morris | 2011 | Optical Read-out Techniques for the Control of Test-masses in Gravitational Wave Observatories | Sea Ice Geophysicist, British Antarctic Survey | |
| Stuart Aston | 2011 | Optical Read-out Techniques for the Control of Test-masses in Gravitational Wave Observatories | Research Fellow, Birmingham University | |
| George Dixon | 2011 | The Mechanical Stability of Instrumentation for Gravitational Wave Detection | Mechanical engineering lecturer at Sheffield Hallam University | |
| Jonathan Hallam | 2011 | Diffractive gratings in high-precision interferometry for gravitational wave detection | Postdoctoral Researcher, Leicester University | |
| Smriti Mahajan | 2011 | Star formation and environment of galaxies | Postdoctoral Research Fellow, TIFR-NCRA, Pune, India | |
| Nathan Slack | 2011 | Simulations for the International X-ray Observatory | Associate Analyst Programmer,Tessella | |
| Walter Del Pozzo | 2010 | Black Holes, Galaxy Clusters and Gravitational Waves | Post-doctoral fellow, NIKHEF, Amsterdam, Holland | |
| Abdulmonem Alshino | 2010 | Evolution of X-ray and Optical Properties of Galaxy Clusters | Assistant Professor, Physics Department, University of Bahrain, Bahrain | |
| Antonio Perecca | 2010 | Experimental demonstration of Displacement Noise Free Interferometry | Postdoctoral Researcher (Preparation and execution of LISA-Pathfinder), Universita' di Trento, Italy | |
| Ali Dariush | 2009 | Groups of galaxies from observations and Simulations | Postdoctoral Researcher in sub-mm astronomy, Cardiff University, Wales | |
| Samuel George | 2009 | From Planets to Galaxies; the low frequency radio sky | Postdoctoral Researcher in radio polarization science, University of Calgary, Canada | |
| Ria Johnson | 2009 | Dynamics and Hot gas in groups and Early-Type Galaxies | Assistant Methodologist, Office for National Statistics | |
| Emma Robinson | 2009 | Searches for a stochastic background of gravitational waves | Postdoctoral Researcher at the Max-Planck-Institut fuer Gravitationsphysik (Albert-Einstein-Institut) | |
| Alex Stroeer | 2009 | Data Analysis Strategies for the Laser Interferometer Space Antenna | Postdoctoral research assistant at CRESST, University of Maryland, USA. | |
| Natasha Jackson | 2008 | The effects of radiation pressure in the brightest neutron star low mass X-Ray binaries | QinetiQ | |
| Fabian Pena-Arellano | 2008 | Characterization of polarization homodyne interferometers | Research Fellow, University of Birmingham | |
| Dan Reed | 2008 | Investigations of the dipping, bursting Low Mass X-ray Binary XB1323-619 | Systems Engineer/Analyst, BAE Systems | |
| Emmanuele Rocco | 2008 | Development of a test of Newton's law of gravitation at micrometer distances using a superconducting torsion balance | Product Development manager at Stac Group, Rovereto, Italy | |
| Steve Spreckley | 2008 | A study of variable stars and search for extrasolar planets with the space based photometers SMEI and STEREO | British Energy | |
| Rowan Temple | 2008 | X-ray Observations of Extended Sources | Trainee Chartered Accountant - Deloitte | |
| Elizabeth Wickham | 2006 | The data analysis for laser interferometer space antenna observations of binary inspirals | Degree in Circus Arts | |
| Scott Porter | 2006 | The properties of galaxies in Supercluster filaments | Science Department, Windsor High School, Birmingham | |
| Nicola Brassington | 2006 | The Role of Galaxy Interactions | Postdoctoral Fellow, Harvard-Smithsonian Center for Astrophysics, Cambridge, MA, USA | |
| Nazirah Jetha | 2006 | X-ray and radio interactions in galaxy groups and clusters | Postdoctoral Fellow, Service d'Astrophysique, CEA, Saclay, France; University of Alabama, Huntsville, AL, USA | |
| Trevor Miles | 2006 | The evolution of groups of galaxies | PGCE, University of Birmingham | |
| Adam Mercer | 2005 | Search for a Stochastic Gravitational Wave background | Postdoctoral Fellow, University of Florida, USA | |
| Dave Henley | 2005 | High-resolution X-ray studies of colliding Stellar winds | Postdoctoral Fellow, University of Georgia, Athens, GA, USA | |
| Chris Messenger | 2005 | Gravitational Waves | Postdoctoral Fellow, University of Glasgow, UK | |
| John Osmond | 2004 | The Evolution of Galaxy Groups | Postdoctoral Fellow, Brunel University, Middlesex, UK | |
| Richard Ingley | 2004 | Gravitational instrumentation | Postdoctoral Fellow, Brunel University, Middlesex, UK | |
| Gansham Halai | 2004 | Spectral evolution of low-mass X-ray binaries along the Z-track | ||
| Ben Maughan | 2004 | The X-ray properties of high-redshift galaxy clusters | Chandra Fellow, Harvard-Smithsonian Center for Astrophysics, Cambridge, MA, USA; now Lecturer, Department of Physics, University of Bristol | |
| Antonio Pulido-Paton | 2004 | Search for a short-range interaction between intrinsic spin and mass using a Spherical Superconducting Torsion Balance (SSTB) | ||
| Joanna Hartwell | 2004 | An X-ray Study of the Impact of Star formation from Star Clusters to Starbursts | Postdoctoral Fellow, University of Dublin, Republic of Ireland | |
| David Acreman | 2003 | Galaxy wakes | Scientific Officer, Met Office, Exeter, UK | |
| Phil Humphrey | 2003 | Investigations of Galactic and Extragalactic Low Mass X-ray Binaries | Postdoctoral Fellow, University of California, Irvine, CA, USA | |
| Ewan O'Sullivan | 2003 | X-ray properties of early-type galaxies | Postdoctoral Fellow, Harvard-Smithsonian Center for Astrophysics, Cambridge, MA, USA; Currently Marie Curie Fellow, University of Birmingham | |
| Simon Ellis | 2003 | The evolution of high-redshift clusters of galaxies | Postdoctoral Fellow, Anglo-Australian Observatory, Epping, NSW, Australia | |
| Molly Stockton-Chalk | 2003 | Coronal mass ejections and their coupling to the Earth's magnetosphere | Postdoctoral fellow, University of Southampton | |
| Richard Brown | 2003 | The formation and evolution of elliptical galaxies | Sizewell B nuclear power station | |
| Lesley Summers | 2003 | X-ray Observations of dwarf starburst galaxies | Self-employed | |
| C C Chang | 2002 | Development of an accelerometer for a space-borne gravitational wave detector | ||
| Sachie Shiomi | 2002 | Test mass metrology for tests of the equivalence principle | Research Scientist, Space Geodesy Laboratory, Department of Civil Engineering, National Chiao Tung University, Hsinchu, Taiwan | |
| Ian Robinson | 2002 | Injection and Propagation of Energetic Electrons in the Inner Heliosphere | Postdoctoral Fellow, University of Birmingham, UK | |
| Alastair Sanderson | 2002 | The X-ray scaling properties of virialized systems | Postdoctoral Fellow, University of Illinois at Urbana-Champaign, IL, USA; Now Postdoctoral Fellow, University of Birmingham | |
| Rachel Haines | 2001 | Development of hardware for gravitational wave missions | ||
| Stephen Helsdon | 2001 | X-ray properties of galaxy groups | Postdoctoral Fellow, Carnegie Institution, Pasadena, CA, USA | |
| Robin Barnard | 2001 | Spectral evolution during dipping and flaring in low mass X-ray binaries | Postdoctoral Fellow, Open University, Milton Keynes, UK | |
| Edward Lloyd-Davies | 2001 | Scale dependence in the properties of galaxy clusters | Postdoctoral Fellow, University of Michigan, Ann Arbor, MI, USA; Then Postdoctoral Fellow, University of Sussex | |
| Bruce Fairley | 2001 | X-ray and optical studies of the evolution of clusters of galaxies | Tessella Support services PLC, Cambridge UK | |
| Mark Thurston | 2000 | X-ray & optical observations of the young open cluster NGC2516 | Scientific Patents clerk | |
| Julian Pittard | 1999 |
X-ray emission from colliding
stellar winds: theoretical modelling and observations |
Royal Society fellow, University of Leeds, UK | |
| Jamie Kennea | 1999 | Multiwavelength observations of the Galactic centre X-ray sources | Postdoctoral Fellow, University of California, Santa Barbara; then University of California, Riverside | |
| Richard Morley | 1999 | Investigations of the Low Mass X-ray Binary XB 1916-053 | Senior Scientific Officer, Defence Evaluation and Research Agency (DERA), Malvern, UK | |
| David Strickland | 1998 | X-ray emission from starburst-driven galactic winds | Chandra Fellow, Johns Hopkins University, Baltimore, MD, USA |
This page is maintained by Somak Raychaudhury and was last updated on 12/10/2010

