Current Events
In the week of 25/Apr/2005, our co-payload performed some diagnostic tests to attempt to resolve a technical issue. Unfortunately, after this test was completed, parts of their instrument were reaching critical temperature limits and a solution was needed.
On 28/Apr/2005, the vehicle was commanded to enter a sun-pointing mode of operation, rather than the normal reference-point mode.
This successfully brought the WINDSAT temperatures back within safe limits, but this pointing mode has significantly impacted the quality of data that is being returned by the SMEI instrument.
Coordination
SMEI Operations are coordinated in a weekly teleconference between members of the SMEI Team. Calibrations, data quality, interesting activity, and current instrument health are all covered.
During the first year of operations, this telecon is also used to help coordinate efforts on data analysis and instrument characterisation.

Camera Modes
SMEI has a number of predefined camera operational modes, and the capability to upload new configurations with a single command. The table below lists the currently defined modes of operation.
SMEI standard observation condition is with camera 1 and camera 2 in mode 4, and camera 3 in mode DYN002.
Name | Bin | ROI | Shutter | LED | FlatField | Resume | Rice - N | Rice - Kmax | Raw Data |
---|---|---|---|---|---|---|---|---|---|
DYN000 | 1x1 | Full | Closed | Off | Disabled | ASAP | 4 / 4 / 4 | 8 / 8 / 8 | C1 C2 C3 |
DYN001 | 1x1 | UCSD | Open | Off | Disabled | ASAP | 4 / 4 / 4 | 8 / 8 / 8 | C1 C2 C3 |
DYN002 | 2x2 | UCSD | Open | Off | Disabled | ASAP | 4 / 4 / 6 | 8 / 8 / 8 | C1 C2 C3 |
DYN003 | 2x2 | UCSD | Closed | Off | Disabled | ASAP | 4 / 4 / 4 | 8 / 8 / 8 | C1 C2 C3 |
DYN004 | 4x4 | UCSD | Closed | Off | Enabled | ASAP | 4 / 4 / 4 | 8 / 8 / 8 | C1 C2 C3 |
DYN005 | 1x1 | UCSD | Closed | Off | Disabled | ASAP | 4 / 4 / 4 | 8 / 8 / 8 | C1 C2 C3 |
DYN006 | 1x1 | Full | Closed | Off | Disabled | ASAP | 6 / 6 / 6 | 10 / 10 / 10 | C1 C2 C3 |
DYN007 | 1x1 | UCSD | Open | Off | Disabled | ASAP | 6 / 6 / 6 | 10 / 10 / 10 | C1 C2 C3 |
DYN008 | 1x1 | UCSD | Closed | Off | Disabled | ASAP | 6 / 6 / 6 | 10 / 10 / 10 | C1 C2 C3 |
DYN009 | 2x2 | UCSD | Open | Off | Disabled | ASAP | 6 / 6 / 6 | 10 / 10 / 10 | C1 C2 C3 |
DYN010 | 2x2 | UCSD | Open | Off | Disabled | ASAP | 8 / 8 / 8 | 10 / 10 / 10 | C1 C2 C3 |
DYN011 | 1x1 | Full | Closed | Off | Disabled | ASAP | 8 / 8 / 8 | 8 / 8 / 8 | C1 C2 C3 |
DYN012 FAULTY | 2x2 | UCSD | Open | Off | Enabled | ASAP | 8 / 8 / 8 | 10 / 10 / 10 | C1 C2 C3 |
DYN013 | 1x1 | UCSD | Open | Off | Enabled | ASAP | 8 / 8 / 8 | 8 / 8 / 8 | C1 C2 C3 |
DYN014 | 2x2 | UCSD | Open | Off | Enabled | ASAP | 8 / 8 / 8 | 10 / 10 / 10 | C1 C2 C3 |
00 | Off | N/A | Closed | Off | N/A | N/A | N/A | N/A | |
01 | Standby | N/A | Closed | Off | N/A | N/A | N/A | N/A | |
02 | 1x1 | UCSD | Open | Off | Disabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
03 | 2x2 | UCSD | Open | Off | Enabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
04 | 4x4 | UCSD | Open | Off | Enabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
05 | 4x4 | Full | Open | On | Disabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
06 | 4x4 | Full | Closed | On | Disabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
07 | 4x4 | Full | Flat Field | On | Disabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
08 | 1x1 | Full | Open | On | Disabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
09 | 1x1 | Full | Closed | On | Disabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
10 | 1x1 | Full | Flat Field | On | Disabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
11 | 1x1 | UCSD | Open | On | Disabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
12 | 1x1 | UCSD | Closed | On | Disabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
13 | 1x1 | UCSD | Flat Field | On | Disabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
14 | 1x1 | Full | Open | Off | Disabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 | |
15 | 1x1 | UCSD | Open | On | Enabled | Contig | 4 / 4 / 4 | 8 / 8 / 8 |
Commands
Commands to SMEI are delivered to the mission control centre at Kirtland AirForce base by tasking file via file upload to ADDS, and confirmatory email to the control team.
An automated task file generator was written to facilitate fast and accurate task file production, but the web interface is not available to the general public.

Last Updated: 12-Jan-2023